Games Played | Goals | Assists | Total Points | Penalty Minutes | +/- | Save Percentage | GAA | |
Brendan Harms | 54 | 25 | 29 | 54 | 50 | 1 | ||
Drydn Dow | 54 | 12 | 35 | 47 | 12 | -4 | ||
Jake Elmer | 27 | 14 | 11 | 25 | 12 | -22 | ||
Kyle Pouncy | 51 | 3 | 14 | 17 | 10 | -6 | ||
Jonathan McBean | 54 | 4 | 10 | 14 | 14 | -32 | ||
Kris Inglis | 54 | 0 | 7 | 7 | 51 | -9 | ||
Craig Moore | 44 | 2 | 3 | 5 | 8 | -20 | ||
Craig Garrigan | 54 | 1 | 4 | 5 | 8 | -23 | ||
Xavier Pouliot | 33 | 3 | 1 | 4 | 54 | -13 | ||
Ben O'Connor | ||||||||
Cole MacDonald | ||||||||
Joshua Saunders | ||||||||
Brett Gravelle | ||||||||
Keanu Yamamoto | ||||||||
Alex Tonge | ||||||||
Domenic Alberga | ||||||||
Zach Tsekos | ||||||||
Brogan O'Brien | ||||||||
Kameron Kielly | ||||||||
Gary Kelly | ||||||||
Philippe Sanche | ||||||||
Spencer Naas | ||||||||
Jarrett Fiske | 0 | |||||||
Dominick Jaglar | ||||||||
Richard Sabol |