Games Played | Goals | Assists | Total Points | Penalty Minutes | +/- | Save Percentage | GAA | |
Brendan Harms | 50 | 24 | 28 | 52 | 46 | -2 | ||
Drydn Dow | 50 | 11 | 34 | 45 | 12 | 1 | ||
Jake Elmer | 27 | 14 | 11 | 25 | 12 | -22 | ||
Kyle Pouncy | 47 | 3 | 12 | 15 | 8 | -6 | ||
Jonathan McBean | 50 | 4 | 9 | 13 | 12 | -29 | ||
Kris Inglis | 50 | 0 | 7 | 7 | 24 | -6 | ||
Craig Moore | 40 | 1 | 3 | 4 | 8 | -22 | ||
Craig Garrigan | 50 | 1 | 2 | 3 | 8 | -23 | ||
Xavier Pouliot | 29 | 1 | 0 | 1 | 35 | -12 | ||
Ben O'Connor | ||||||||
Cole MacDonald | ||||||||
Joshua Saunders | ||||||||
Brett Gravelle | ||||||||
Keanu Yamamoto | ||||||||
Alex Tonge | ||||||||
Domenic Alberga | ||||||||
Zach Tsekos | ||||||||
Brogan O'Brien | ||||||||
Kameron Kielly | ||||||||
Gary Kelly | ||||||||
Philippe Sanche | ||||||||
Spencer Naas | ||||||||
Jarrett Fiske | 0 | |||||||
Dominick Jaglar | ||||||||
Richard Sabol |