Games Played | Goals | Assists | Total Points | Penalty Minutes | +/- | Save Percentage | GAA | |
Brendan Harms | 52 | 24 | 29 | 53 | 46 | -2 | ||
Drydn Dow | 52 | 11 | 34 | 45 | 12 | -3 | ||
Jake Elmer | 27 | 14 | 11 | 25 | 12 | -22 | ||
Kyle Pouncy | 49 | 3 | 12 | 15 | 8 | -8 | ||
Jonathan McBean | 52 | 4 | 9 | 13 | 14 | -32 | ||
Kris Inglis | 52 | 0 | 7 | 7 | 49 | -9 | ||
Craig Moore | 42 | 1 | 3 | 4 | 8 | -22 | ||
Craig Garrigan | 52 | 1 | 3 | 4 | 8 | -25 | ||
Xavier Pouliot | 31 | 1 | 1 | 2 | 54 | -15 | ||
Ben O'Connor | ||||||||
Cole MacDonald | ||||||||
Joshua Saunders | ||||||||
Brett Gravelle | ||||||||
Keanu Yamamoto | ||||||||
Alex Tonge | ||||||||
Domenic Alberga | ||||||||
Zach Tsekos | ||||||||
Brogan O'Brien | ||||||||
Kameron Kielly | ||||||||
Gary Kelly | ||||||||
Philippe Sanche | ||||||||
Spencer Naas | ||||||||
Jarrett Fiske | 0 | |||||||
Dominick Jaglar | ||||||||
Richard Sabol |