Next Home Match
EIHL
Dundee Stars
VS
Fife Flyers
Player Stats | Games Played | Goals | Assists | Total Points | Penalty Minutes |
Jake Elmer | 8 | 4 | 5 | 9 | 4 |
Drydn Dow | 8 | 3 | 5 | 8 | 2 |
Brendan Harms | 8 | 1 | 3 | 4 | 8 |
Jonathan McBean | 8 | 1 | 1 | 2 | n/a |
Kris Inglis | 8 | n/a | 2 | 2 | 2 |
Kyle Pouncy | 8 | n/a | 1 | 1 | n/a |
Craig Garrigan | 8 | n/a | 1 | 1 | 4 |
Craig Moore | 8 | n/a | 1 | 1 | 2 |
Use promo code at the checkout: